Sign in to ePAL secure online banking
Home
Quick Look Rates Snapshot
| Used and New Rates As Low as: | |
|---|---|
| Cars and Trucks | 4.00% APR |
| Motorcycles | 4.00% APR |
| Watercraft | 4.00% APR |
| ATVs & RVs | 4.00% APR |
Rates Effective 12/31/09
*APR = Annual Percentage Rate. Payment Example: At 4.75% APR, 48 monthly pymts of $22.92 per $1,000 borrowed. Rates are subject to change, and are based on the creditworthiness of the applicant and terms of the loan. Some restrictions may apply.| 90 day | 1.10% APY |
| 6 month | 1.60% APY |
| 1 year | 2.00% APY |
| 2 year | 2.25% APY |
| 3 year | 2.40% APY |
Rates effective 12/31/09
*APY = Annual Percentage Yield. Early Withdrawal Penalties apply.| Monthly Fee | APY | |
|---|---|---|
| Basic | $0.00 | 0.00% |
| LifeTools | $0.00 | 0.00% |
| Club | $8.00 | 0.10% |
| Silver Plus | $0.00 | up to 0.35% |
Rates Effective 12/31/09
*APY = Annual Percentage Yield. Rates are subject to change. Fees may reduce the earnings on an account. See the Schedule of Products and Fees for details.| Minimum Balance | APY |
|---|---|
| $2,499.00 | 0.00% |
| $2,500.00-$10,000.00 | 0.40% |
| $10,001.00- $25,000.00 | 0.50% |
| $25,001.00- $50,000.00 | 0.80% |
Rates Effective 12/31/09
*APY = Annual Percentage Yield. Rates are subject to change. See the Schedule of Product and Fees for details.What's New
Skip Two Payments in 201002/08/2010
You decide when you need your money the most with our Skip-A-Payment program. Back by popular demand, we're offering Skip-A-Payment twice in 2010.
Read More2010 Tax Tips02/08/2010
FBI Fraud Alert - Haitian Earthquake Relief01/20/2010
The FBI has published this fraud alert in the aftermath of the earthquake in Haiti. Please be cautious if you receive an appeal for contributions to assist in the relief effort.
Read More




